Category | Rout | Economy | Business | VIP | Royal |
---|---|---|---|---|---|
Foreigner | Zanzibar ⇔ Dar | 35$ | 40$ | 60$ | 100$ |
East African | Zanzibar ⇔ Dar | 30$ | 40$ | 60$ | 100$ |
Foreigner Child (5-10) | Zanzibar ⇔ Dar | 30$ | 30$ | 30$ | 30$ |
Foreigner | Zanzibar ⇔ Pemba | 35$ | $ | 40$ | $ |
Foreigner Child (5-10) | Zanzibar ⇔ Pemba | 30$ | $ | 30$ | $ |
Category | Rout | Economy | Business | VIP | Royal |
---|---|---|---|---|---|
Resident | Zanzibar ⇔ Dar | 35,000 | 40,000 | 70,000 | 110,000 |
Resident Child (5-10) | Zanzibar ⇔ Dar | 25,000 | 25,000 | 25,000 | 25,000 |
Resident | Zanzibar ⇔ Pemba | 20,000 | 25,000 | 30,000 | |
Resident Child (5-10) | Zanzibar ⇔ Pemba | 15,000 | 15,000 | 15,000 |
'Ahsante kwa kuchagua huduma zetu, tunakutakia safari njema'
'Thank you for choosing our services; we wish you a pleasant journey'
Newsletter